Highest Rated: 95% La Dolce Vita (1960)
Lowest Rated: 11% Four for Texas (1963)
Birthday: Sep 29, 1931
Birthplace: Malmö, Skåne län, Sweden
Blonde and buxom to a physics-defying degree, Swedish born actress Anita Ekberg became the very definition of cinematic sex goddess with her iconic performance in Italian director Federico Fellini's "La Dolce Vita" (1960). Coming to America after winning the Miss Sweden beauty competition in 1950, Ekberg soon secured herself a contract with Universal Pictures and began a string of appearances in such features as "Blood Alley" (1955), "Hollywood or Bust" (1956) and the historical epic "War and Peace" (1956). Often eclipsing her work on screen, however, were the alleged romantic liaisons with many of Hollywood's most powerful leading men, including Tyrone Power, Gary Cooper and Frank Sinatra. Sub-par genre pictures with titles like "Sheba and the Gladiator" (1959) were fast becoming Ekberg's stock-in-trade before Fellini cast the stunning actress in "La Dolce Vita," instantly making her co-star Marcello Mastroianni an international superstar, but oddly, doing little to advance her career. After a few more mainstream efforts like "4 for Texas" (1963), Ekberg settled for decades of forgettable European-produced B-movies until she appeared as herself in the Fellini reminiscence "Intervista" (1987). Although her performance in "La Dolce Vita" far outshone any of Ekberg's performances before or after, the image of her cavorting with Mastroianni in Rome's historic Trevi Fountain would be more than enough to ensure her a place in the pantheon of film's greatest sex symbols for all time. Anita Ekberg died in her adopted home of Italy on January 11, 2015.
Highest rated movies
Photos
Anita Ekberg
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Sweet Algorithm | Unknown (Character) | - | 2011 |
63% | | The Red Dwarf | Paola Bendoni (Character) | $6.5K | 1998 |
No Score Yet | No Score Yet | Bámbola | Mamma Greta (Character) | - | 1996 |
No Score Yet | No Score Yet | The Seduction of Angela | Unknown (Character) | - | 1993 |
79% | | Federico Fellini's Intervista | Anita Ekberg (Character) | - | 1987 |
No Score Yet | No Score Yet | S.H.E. | Dr. Else Biebling (Character) | - | 1980 |
No Score Yet | | Gold of the Amazon Women | Queen Na-Eela (Character) | - | 1979 |
No Score Yet | | Killer Nun | Sister Gertrude (Character) | - | 1978 |
No Score Yet | No Score Yet | Night of Hate | Bessie (Character) | - | 1973 |
No Score Yet | No Score Yet | Revenge | Jane (Character) | - | 1973 |
No Score Yet | No Score Yet | Northeast of Seoul | Katherine (Character) | - | 1972 |
No Score Yet | | French Sex Murders (Casa d'appuntamento) | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | The French Sex Murders | Madame Colette (Character) | - | 1972 |
No Score Yet | No Score Yet | Il divorzio | Flavia (Character) | - | 1970 |
No Score Yet | No Score Yet | Death Knocks Twice | Sophia Ferretti (Character) | - | 1969 |
No Score Yet | No Score Yet | A Candidate for a Killing | Jacqueline Monnard (Character) | - | 1969 |
No Score Yet | | Fangs of the Living Dead | Malenka/ | - | 1969 |
No Score Yet | No Score Yet | The Cobra | Lou (Character) | - | 1968 |
No Score Yet | | Woman Times Seven | Claudie (Character) | - | 1967 |
No Score Yet | No Score Yet | The Glass Sphinx | Paulette (Character) | - | 1967 |
No Score Yet | | The Alphabet Murders | Amanda Beatrice Cross (Character) | - | 1966 |
No Score Yet | | Way... Way Out | Anna Soblova (Character) | - | 1966 |
No Score Yet | | Call Me Bwana | Luba (Character) | - | 1963 |
11% | | Four for Texas | Elya Carlson (Character) | - | 1963 |
50% | | Boccaccio '70 | Anita (Character) | - | 1962 |
95% | | La Dolce Vita | Sylvia (Character) | - | 1960 |
No Score Yet | No Score Yet | The Mongols | Hulina (Character) | - | 1960 |
No Score Yet | No Score Yet | Little Girls and High Finance | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | The Sign of the Gladiator | Zenobia (Character) | - | 1959 |
No Score Yet | | Screaming Mimi | Virginia Wilson (Character) | - | 1958 |
No Score Yet | | Paris Holiday | Zara (Character) | - | 1958 |
No Score Yet | No Score Yet | The Man Inside | Trudie Hall (Character) | - | 1958 |
No Score Yet | | Pickup Alley | Gina Broger (Character) | - | 1957 |
No Score Yet | | Valerie | Valerie Horvat (Character) | - | 1957 |
No Score Yet | No Score Yet | Zarak | Salma (Character) | - | 1956 |
No Score Yet | | Back From Eternity | Rena (Character) | - | 1956 |
50% | | War and Peace | Helene (Character) | - | 1956 |
80% | | Hollywood or Bust | Actress Anita (Character) | - | 1956 |
No Score Yet | | Man in the Vault | Flo Randall (Character) | - | 1956 |
40% | | Blood Alley | Wei Ling (Character) | - | 1955 |
85% | | Artists and Models | Anita (Character) | - | 1955 |
No Score Yet | | The Golden Blade | Handmaiden (Character) | - | 1953 |
33% | | Abbott and Costello Go to Mars | Venusian Guard (Character) | - | 1953 |
No Score Yet | No Score Yet | Take Me to Town | Dancehall Girl (Character) | - | 1953 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | What's My Line? | Guest | 1958 |